Muslim populace by nation.
This is a rundown of nations in which Islam is the larger part religion of the general population. In a geopolitical sense these nations are frequently considered to frame the Muslim world. The rundown just contains nations where no less than half of the populace is Muslim. The table is presorted by the biggest populace by nation. It can be arranged on other criteria by tapping the tab of the proper section at the highest point of the table. The rate demonstrates the relative measure of Muslims out of the aggregate populace of every nation. Altogether, there are right now 48 Muslim greater part nations.
The Muslim % segment is the level of Muslims of a nation out of the aggregate populace. The higher the rate is of a nation, at that point the higher the Muslim dominant part. Saudi Arabia has the most noteworthy Muslim level of the nation at 100%, take note of that this figure just applies to natives, and the nation's 8 million outside specialists are prohibited from this tally; there are no official measurements available.†
The segment Main group indicates whether the transcendent division of Muslims is Sunni, Shi'a, or different orders. Religion and state is the part of religion in legislative issues in view of the constitutions: Islamic state demonstrates utilization of Sharia law or the Quran as a type of enactment (e.g., Saudi Arabia); state religion shows that Islam as the official religion of a nation, where Sharia courts might be utilized (e.g., Malaysia); common shows that administration organizations are formally isolated from religion (e.g., Turkey); and none demonstrates that the state has neither received a state religion, announced an Islamic state, nor proclaimed a mainstream state (e.g., Indonesia).
The section kind of government is the arrangement of political organization by which an administration of a state is sorted out so as to apply its controls over a community.[1] The Muslim nations are essentially governments and presidential republics. The military power or quality of the nations is appeared by the quantities of dynamic troops, the intense of these incorporate Iran, Pakistan and Turkey. The GDP (PPP) per capita is the information for the economy of the Muslim nations. The information can be utilized to contrast rich or poor nations or with look at the economies. The GDP per capita (PPP) have been gotten from the IMF's World Economic Outlook Database for 2007. All data and information are estimates.[2]
Rank↓ Country↓ Population↓ Muslim %↓ Main sect↓ Religion and (state= sharia)↓ Type of government↓ Military control (dynamic troops)↓ GDP (PPP) per capita (US$)↓
123 123 123 123
1 Indonesia 228,582,000 86.1%[3] Sunni None Presidential republic 316,000[4] 3,725
2 Pakistan 172,800,000[5] 97%[6] Sunni/Shi'a Islamic state[7] Parliamentary democracy 528,000[8] 2,592
3 Bangladesh 162,221,000[9] 89%[10] Sunni Secular [11] Parliamentary democracy 120,000[12] 1,378
4 Nigeria 154,279,000[13] 50%[14] Sunni None Presidential Federal Republic 78,500[15] 2,035
5 Egypt 77,100,000[16] 90%[17] Sunni State religion[18] Semi-presidential republic 450,000[19] 5,491
6 Turkey 71,517,100[20] 99.8%[21] Sunni Secular[22] Parliamentary democracy 514,850[23] 12,888
7 Iran 70,495,782[24] 98%[25] Shi'a Islamic state[26] Presidential republic and Theocracy 545,000[27] 10,624
8 Sudan 39,379,358 70%[28] Sunni None Authoritarian republic 104,500[29] 2,172
9 Algeria 33,769,669[30] 99%[31] Sunni State religion[32] Presidential republic 127,500[33] 6,538
10 Afghanistan 32,738,376[34] 99%[35] Sunni Islamic state[36] Presidential republic 70,000[37] 724
11 Morocco 33,723,418 99%[38] Sunni State religion[39] Constitutional monarchy 196,300[40] 4,076
12 Iraq 31,234,000[41] 97%[42] Shi'a/Sunni State religion Parliamentary democracy 254,418[43] 3,600
13 Malaysia 27,730,000[44] 60.4%[45] Sunni State religion[46] Parliamentary vote based system and EM 110,000[47] 13,315
14 Saudi Arabia 27,601,038[48] 100%[6][49] Sunni Wahhabi Islamic state[50] Absolute monarchy 199,500[51] 23,243
15 Uzbekistan 27,372,000 88%[52] Sunni Secular Presidential republic 53,000[53] 2,344
16 Yemen 23,013,376 99%[54] Sunni/Shi'a Islamic state[55] Presidential republic 65,000[56] 2,335
17 Syria 19,405,000 90%[57] Sunni None[58] Authoritarian republic 296,000[59] 4,448
18 Kazakhstan 15,217,711[60] 57%[61] Sunni Secular[62] Presidential republic 65,800[63] 11,086
19 Niger 13,272,679 90%[64] Sunni Secular[65] Parliamentary democracy 5,300[66] 666
20 Burkina Faso 13,228,000 50%[67] Sunni Secular Semi-presidential republic 6,000[68] 1,253
21 Mali 11,995,402 90%[69] Sunni Secular Semi-presidential republic 7,350[70] 1,031
22 Senegal 11,658,000 94%[71] Sunni Secular Semi-presidential republic 9,400[72] 1,685
23 Tunisia 10,383,577 98%[73] Sunni State religion[74] Presidential republic 35,000[75] 7,473
24 Guinea 10,211,437 85%[76] Sunni Secular Military junta 9,700[77] 1,074
25 Somalia 9,558,666 99.9%[78] Sunni State religion Coalition government 10,000 600
26 Azerbaijan 8,676,000[79] 93.4%[80] Shi'a Secular[81] Presidential republic 95,000 7,656
27 Tajikistan 7,215,700 97%[82] Sunni Secular[83] Presidential republic 6,000[84] 1,841
28 Sierra Leone 6,294,774[85] 60%[86] Sunni None Presidential republic 13,000[87] 692
29 Libya 6,173,579[88] 97%[89] Sunni State religion[90] Jamahiriya Revolution 76,000[91] 12,277
30 Jordan 5,568,565 95%[92] Sunni state religion Constitutional monarchy 100,700[93] 4,886
31 United Arab Emirates 5,432,746[94] 76%[95] Sunni State religion[96] Federal sacred monarchy 50,500[97] 37,293
32 Kyrgyzstan 5,356,869 75%[98] Sunni Secular[99] Semi-presidential republic 12,500[100] –
33 Turkmenistan 5,110,023 89%[101] Sunni Secular[102] Parliamentary republic 26,000[103] 5,154
34 Chad 5,041,690 54%[104] Sunni Secular Presidential republic 30,350[105] 1,675
35 Lebanon 4,196,453 60%[106] Shi'a/Sunni None Parliamentary democracy 72,100[107] 11,270
36 Kuwait 3,399,637[108] 85%[109] Sunni/Shi'a State religion [110] Constitutional monarchy 15,500[111] 39,305
37 Albania 3,170,048[112] 70%[113] Sunni None Parliamentary republic 9,500[114] 6,897[115]
38 Mauritania 3,124,000[116] 99.99%[117] Sunni Islamic state[118] Military junta 15,750[119] 2,008
39 Oman 2,577,000[120] 93%[121] Ibadi State religion[122] Absolute monarchy 41,700[123] 23,967
40 Kosovo[a] 2,100,000[124] 90%[125] Sunni Secular[126] Parliamentary republic – 1,800[127]
41 The Gambia 1,700,000 90%[128] Sunni Secular Presidential republic 800[129] 1,326
42 Bahrain 1,046,814 81%[130] Shi'a State religion[131] Constitutional monarchy 11,200[132] 32,604
43 Comoros 798,000 98%[133] Sunni State religion Federal republic – 1,125
44 Qatar 744,029[134] 77.5%[135] Sunni State religion[136] Absolute monarchy 12,400[137] 80,870
45 Djibouti 496,374 94%[138] Sunni Secular Semi-presidential republic 9,850[139] 2,271
46 Brunei 381,371[140] 67%[141] Sunni State religion Absolute monarchy 7,000[142] 51,005
47 Maldives 350,000[143] 100% [144] Sunni State religion[145] Presidential republic 1,000[146] 4,604
Commentaries
This is a rundown of nations in which Islam is the larger part religion of the general population. In a geopolitical sense these nations are frequently considered to frame the Muslim world. The rundown just contains nations where no less than half of the populace is Muslim. The table is presorted by the biggest populace by nation. It can be arranged on other criteria by tapping the tab of the proper section at the highest point of the table. The rate demonstrates the relative measure of Muslims out of the aggregate populace of every nation. Altogether, there are right now 48 Muslim greater part nations.
The Muslim % segment is the level of Muslims of a nation out of the aggregate populace. The higher the rate is of a nation, at that point the higher the Muslim dominant part. Saudi Arabia has the most noteworthy Muslim level of the nation at 100%, take note of that this figure just applies to natives, and the nation's 8 million outside specialists are prohibited from this tally; there are no official measurements available.†
The segment Main group indicates whether the transcendent division of Muslims is Sunni, Shi'a, or different orders. Religion and state is the part of religion in legislative issues in view of the constitutions: Islamic state demonstrates utilization of Sharia law or the Quran as a type of enactment (e.g., Saudi Arabia); state religion shows that Islam as the official religion of a nation, where Sharia courts might be utilized (e.g., Malaysia); common shows that administration organizations are formally isolated from religion (e.g., Turkey); and none demonstrates that the state has neither received a state religion, announced an Islamic state, nor proclaimed a mainstream state (e.g., Indonesia).
The section kind of government is the arrangement of political organization by which an administration of a state is sorted out so as to apply its controls over a community.[1] The Muslim nations are essentially governments and presidential republics. The military power or quality of the nations is appeared by the quantities of dynamic troops, the intense of these incorporate Iran, Pakistan and Turkey. The GDP (PPP) per capita is the information for the economy of the Muslim nations. The information can be utilized to contrast rich or poor nations or with look at the economies. The GDP per capita (PPP) have been gotten from the IMF's World Economic Outlook Database for 2007. All data and information are estimates.[2]
Rank↓ Country↓ Population↓ Muslim %↓ Main sect↓ Religion and (state= sharia)↓ Type of government↓ Military control (dynamic troops)↓ GDP (PPP) per capita (US$)↓
123 123 123 123
1 Indonesia 228,582,000 86.1%[3] Sunni None Presidential republic 316,000[4] 3,725
2 Pakistan 172,800,000[5] 97%[6] Sunni/Shi'a Islamic state[7] Parliamentary democracy 528,000[8] 2,592
3 Bangladesh 162,221,000[9] 89%[10] Sunni Secular [11] Parliamentary democracy 120,000[12] 1,378
4 Nigeria 154,279,000[13] 50%[14] Sunni None Presidential Federal Republic 78,500[15] 2,035
5 Egypt 77,100,000[16] 90%[17] Sunni State religion[18] Semi-presidential republic 450,000[19] 5,491
6 Turkey 71,517,100[20] 99.8%[21] Sunni Secular[22] Parliamentary democracy 514,850[23] 12,888
7 Iran 70,495,782[24] 98%[25] Shi'a Islamic state[26] Presidential republic and Theocracy 545,000[27] 10,624
8 Sudan 39,379,358 70%[28] Sunni None Authoritarian republic 104,500[29] 2,172
9 Algeria 33,769,669[30] 99%[31] Sunni State religion[32] Presidential republic 127,500[33] 6,538
10 Afghanistan 32,738,376[34] 99%[35] Sunni Islamic state[36] Presidential republic 70,000[37] 724
11 Morocco 33,723,418 99%[38] Sunni State religion[39] Constitutional monarchy 196,300[40] 4,076
12 Iraq 31,234,000[41] 97%[42] Shi'a/Sunni State religion Parliamentary democracy 254,418[43] 3,600
13 Malaysia 27,730,000[44] 60.4%[45] Sunni State religion[46] Parliamentary vote based system and EM 110,000[47] 13,315
14 Saudi Arabia 27,601,038[48] 100%[6][49] Sunni Wahhabi Islamic state[50] Absolute monarchy 199,500[51] 23,243
15 Uzbekistan 27,372,000 88%[52] Sunni Secular Presidential republic 53,000[53] 2,344
16 Yemen 23,013,376 99%[54] Sunni/Shi'a Islamic state[55] Presidential republic 65,000[56] 2,335
17 Syria 19,405,000 90%[57] Sunni None[58] Authoritarian republic 296,000[59] 4,448
18 Kazakhstan 15,217,711[60] 57%[61] Sunni Secular[62] Presidential republic 65,800[63] 11,086
19 Niger 13,272,679 90%[64] Sunni Secular[65] Parliamentary democracy 5,300[66] 666
20 Burkina Faso 13,228,000 50%[67] Sunni Secular Semi-presidential republic 6,000[68] 1,253
21 Mali 11,995,402 90%[69] Sunni Secular Semi-presidential republic 7,350[70] 1,031
22 Senegal 11,658,000 94%[71] Sunni Secular Semi-presidential republic 9,400[72] 1,685
23 Tunisia 10,383,577 98%[73] Sunni State religion[74] Presidential republic 35,000[75] 7,473
24 Guinea 10,211,437 85%[76] Sunni Secular Military junta 9,700[77] 1,074
25 Somalia 9,558,666 99.9%[78] Sunni State religion Coalition government 10,000 600
26 Azerbaijan 8,676,000[79] 93.4%[80] Shi'a Secular[81] Presidential republic 95,000 7,656
27 Tajikistan 7,215,700 97%[82] Sunni Secular[83] Presidential republic 6,000[84] 1,841
28 Sierra Leone 6,294,774[85] 60%[86] Sunni None Presidential republic 13,000[87] 692
29 Libya 6,173,579[88] 97%[89] Sunni State religion[90] Jamahiriya Revolution 76,000[91] 12,277
30 Jordan 5,568,565 95%[92] Sunni state religion Constitutional monarchy 100,700[93] 4,886
31 United Arab Emirates 5,432,746[94] 76%[95] Sunni State religion[96] Federal sacred monarchy 50,500[97] 37,293
32 Kyrgyzstan 5,356,869 75%[98] Sunni Secular[99] Semi-presidential republic 12,500[100] –
33 Turkmenistan 5,110,023 89%[101] Sunni Secular[102] Parliamentary republic 26,000[103] 5,154
34 Chad 5,041,690 54%[104] Sunni Secular Presidential republic 30,350[105] 1,675
35 Lebanon 4,196,453 60%[106] Shi'a/Sunni None Parliamentary democracy 72,100[107] 11,270
36 Kuwait 3,399,637[108] 85%[109] Sunni/Shi'a State religion [110] Constitutional monarchy 15,500[111] 39,305
37 Albania 3,170,048[112] 70%[113] Sunni None Parliamentary republic 9,500[114] 6,897[115]
38 Mauritania 3,124,000[116] 99.99%[117] Sunni Islamic state[118] Military junta 15,750[119] 2,008
39 Oman 2,577,000[120] 93%[121] Ibadi State religion[122] Absolute monarchy 41,700[123] 23,967
40 Kosovo[a] 2,100,000[124] 90%[125] Sunni Secular[126] Parliamentary republic – 1,800[127]
41 The Gambia 1,700,000 90%[128] Sunni Secular Presidential republic 800[129] 1,326
42 Bahrain 1,046,814 81%[130] Shi'a State religion[131] Constitutional monarchy 11,200[132] 32,604
43 Comoros 798,000 98%[133] Sunni State religion Federal republic – 1,125
44 Qatar 744,029[134] 77.5%[135] Sunni State religion[136] Absolute monarchy 12,400[137] 80,870
45 Djibouti 496,374 94%[138] Sunni Secular Semi-presidential republic 9,850[139] 2,271
46 Brunei 381,371[140] 67%[141] Sunni State religion Absolute monarchy 7,000[142] 51,005
47 Maldives 350,000[143] 100% [144] Sunni State religion[145] Presidential republic 1,000[146] 4,604
Commentaries
No comments:
Post a Comment