Toyota remained Japan's top rated carmaker amid the principal quarter of 2018. The Nissan Note was again the best offering auto display while the Honda N-Box was the most loved smaller than normal auto of the Japanese.
Amid the primary quarter of 2018, Toyota stayed by a long shot the biggest carmaker in Japan. In any case, Toyota deals were around more than 9% contrasted with a 2.3% withdrawal for the general market. Honda and Nissan likewise had weaker deals. Lexus recaptured the title as smash hit extravagance auto mark in Japan. The Nissan Note was again the best offering auto show however Honda sold a greater amount of the N-Box small scale auto.
New vehicle enlistments in Japan diminished by 2.3% to 1,540,691 vehicles amid the initial three months of 2018. This figure incorporates traveler autos, freight vehicles and transports.
The best offering vehicle producers in Japan amid the initial three months of 2018 as indicated by JADA were:
Marque Q1/2018 % Change Q1/2017 Q1/2016
Add up to Market 1,540,691 -2.3 1,577,750 1,470,104
1 Toyota 419,203 -9.2 461,920 403,271
2 Honda 218,992 0.0 219,047 215,301
3 Nissan 206,183 -3.2 213,026 189,926
4 Suzuki 200,595 1.2 198,299 182,295
5 Daihatsu 188,058 7.0 175,818 179,980
6 Mazda 70,940 1.0 70,237 68,899
7 Subaru 46,867 -14.9 55,045 47,502
8 Mitsubishi 35,599 20.0 29,666 35,607
9 Isuzu 21,383 -14.8 25,087 21,613
10 Lexus 20,388 52.9 13,336 16,374
11 Hino 19,921 -5.6 21,107 17,601
12 Mercedes Benz 17,991 1.2 17,775 17,666
13 VW 13,195 -6.3 14,083 13,591
14 BMW 11,882 9.4 13,110 12,853
15 Mitusbishi Fuso 11,644 1.2 11,508 12,082
16 Audi 7,241 4.1 6,957 6,741
17 BMW Mini 6,518 2.2 6,379 6,010
18 Volvo 4,196 -0.2 4,206 3,763
19 Peugeot 2,844 31.8 2,158 2,036
20 Jeep 2,822 13.9 2,478 2,125
21 UD Trucks 2,251 -14.8 2,642 2,711
22 Renault 2,199 -7.0 2,365 1,552
23 Porsche 1,925 -3.8 2,001 1,566
24 Fiat 1,500 -9.1 1,650 1,892
25 Land Rover 1,186 28.9 – 980
latest, intesting, history great mobile care fresh great famous and Islam personality Islamic
Subscribe to:
Post Comments (Atom)
What is the Angina Diease?
Fast statistics on angina Angina is not a disorder in itself, however a symptom of heart disease. Attacks are as a result of reduced o...
-
Ancient and Medieval Paris The town of Paris started within the 3rd century BC while a Celtic tribe known as the Parisii constructed a for...
-
History The Organisation of Islamic Cooperation (OIC) is the second biggest inter-governmental company after the United Nations with a club...
No comments:
Post a Comment